HOME

 


STEADY DRIP FOOTBALL RESULTS


   
 

x

A = 10% - B = 5% - C = 2½% 

Starting Bank £1000 - Target £37000 (after around 360 bets)  

£1000 x x
Date Type # Selection Result Odds Decimal Stake Profit £ Bank Target Surplus
Aug 13 B 1 Wolves v Hull win 8/11 1.73 50 36.50 1036.50 1010.00 +26.50
Aug 16 B 2 Grays v Gravesend win 8/11 1.73 52 37.96 1074.46 1020.10 +54.36
Aug 20 B 3 Gretna / Morton double win 10/11 1.92 54 49.68 1124.14 1030.30 +93.84
Aug 21 B 4 FH Hafnafjordur v Valur win 8/15 1.53 56 29.68 1153.82 1040.60 +113.22
Aug 24 B 5 Orebro SK v Vasteraas SK win 4/9 1.44 58 25.52 1179.34 1051.01 +128.33
Aug 27 B 6 Hearts v Motherwell win 4/9 1.44 59 25.96 1205.30 1061.52 +143.78
Sep 3 B 7 Wales v England win 4/9 1.44 60 26.40 1231.70 1072.14 +159.56
Sep 10 B x B Lkusen v Schalke draw no bet no bet 8/11 1.73 62 x x x x
Sep 10 B 8 Millwall v Preston draw no bet win 8/11 1.73 62 45.26 1276.95 1082.86 +194.09
Sep 13 B x Preston v Burnley  draw no bet no bet 4/11 1,36 64 x x x x
Sep 13 B 9 Olympiakos v Rosenborg lose 2/5 1.40 64 -64 1212.95 1093.69 +119.26
Sep 17 B x Tamworth v Grays draw no bet no bet 4/7 1.57 61 x x x x
Sep 17 B 10 York v Altrincham win 4/6 1.67 61 40.87 1253.82 1104.62 +149.20
Sep 17 B 11 Inverness Caledonian v Hearts win 4/7 1.57 61 34.77 1288.59 1115.67 +172.92
Sep 19 B 12 Arsenal v Everton win 2/5 1.40 64 25.60 1314.18 1126.83 +187.35
Sep 20 B 13 Grays v Cambridge win 4/7 1.57 66 37.62 1351.80 1138.09 +213.71
Sep 21 B 14 Lecce v Fiorentina draw no bet win 4/7 1.57 68 38.76 1390.56 1149.47 +241.09
Sep 24 B 15 Exeter v Burton lose 4/9 1.44 70 -70 1320.56 1160.97 +159.59
Sep 25 B 16 Middlesboro v Sunderland lose 8/13 1.62 66 -66 1254.56 1172.58 +81.98
Sep 27 B 17 Sheffield United v Plymouth win 4/9 1.44 63 27.72 x 1184.30 x
Sep 27 B 18 P'thanaikos v Bremen draw no bet lose 5/6 1.83 63 -63 x 1196.15 x
Sep 27 B 19 Bayern Munich/Juventus double win 4/9 1.44 63 27.72 1247.00 1208.11 +38.99
Sep 28 A 20 FC Porto v Art Bratislava lose 2/7 1.29 125 -125 1122.00 1220.19 -98.19
Oct 1 B 21 Berwick v Montrose lose 2/5 1.40 56 -56 x 1232.39 x
Oct 1 B 22 F Green v Morecambe draw no bet lose 4/6 1.66 56 -56 x 1244.72 x
Oct 1 B 23 Chievo v Treviso lose 8/13 1.62 56 -56 954.00 1257.16 -303.16
Oct 15 B 24 Tottenham v Everton win 8/13 1.62 48 29.76 x 1269.73 x
Oct 15 B 25 Halifax v Cambridge win 8/11 1.73 48 35.04 1018.80 1282.43 -263.63
Oct 19 B 26 C. Palace v Brighton lose 8/15 1.53 51 -51 967.80 1295.26 -327.46
Oct 21 B 27 FC den Bosch v Dordrecht lose 7/10 1.70 48 -48 919.80 1308.21 -388.41
Oct 22 B 28 Hearts-Rangers double win 8/13 1.61 46 28.06 947.86 1321.29 -373.43
Oct 23 B 29 Brondby v Midtjylland FC win x 1.48 47 22.56 970.42 1334.50 -364.08
Oct 27 B 30 Dunfermline v Hibs draw no bet win 2/5 1.40 49 19.60 990.02 1347.85 -357.83
Oct 29 B 31 Koln v Bayern Munich win 4/7 1.57 50 28.50 1018.52 1361.33 -342.81
Oct 30 B 32 Fiorentina v Cagliari win 2/5  1.40 51 20.40 1038.92 1374.94 -336.02
Nov 1 B 33 Real Betis v Chelsea lose 10/11 1.91 52 -52 986.92 1388.69 -401.77
Nov 5 B 34 Arsenal / Newcastle double win x 2.03 49 50.47 1037.39 1402.58 x
Nov 5 B 35 Livingston v Hibs win 8/13 1.62 52 32.24 1069.54 1416.60 -347.06
Nov 6 B 36 Juventus, AC Milan, Celtic treble win 6/5 2.20 53 63.60 1133.14 1430.77 -297.63
Nov 7 C 37 Bolton v Tottenham Draw lose 9/4 3.25 28 -28 x 1445.08 x
Nov 7 B 38 Caen v Montpelier lose 4/5 1.80 48 -48 x 1459.53 x
Nov 7 B 39 Caen v Montpelier 0-0 correct score win 15/2 7.50 9 58.50 1115.64 1474.12 -358.48
Nov 8 B 40 Dunfermline v Hibs lose 4/7 1.57 56 -56 1059.64 1488.86 -429.22
Nov 9 B 41 Celtic v Rangers win 10/11 1.92 53 48.76 1108.40 1503.75 -395.35
Nov 10 B x AC Ajaccio v Lens : 0  (level ball) x x 2.08 55 x x x x
Nov 12 B 42 Grays Athletic v Accrington lose 4/5 1.80 55 -55 x 1518.79 x
Nov 12 B 43 Morecombe v Cambridge lose 8/11 1.73 55 -55 x 1533.98 x
Nov 12 B 44 Stevenage v Kidderminster win 8/11 1.73 55 40.15 1038.55 1549.32 -510.77
Nov 19 B 45 Celtic - Rangers Over 2.5 win 1/1 2.00 52 52 1090.55 1564.81 -474.26
Nov 19 B 46 Inter Milan - Hamburg double win x 1.78 55 42.90 1133.45 1580.46 -447.01
x x 47 x x x x x x x 1596.26 x
x x 48 x x x x x x x 1612.23 x
x x 49 x x x x x x x 1628.35 x
x x 50 x x x x x x x 1644.63 x
x x x x x x x x x x x x
x x x x x x x x x x x x
x x x

click here to return to the Steady Drip bet page

x x
Date Type # Selection Result Odds Decimal Stake Profit £ Bank Target Surplus

A = 10% stake         B = 5% stake              C = 2½% stake 

 
 
 
 

Recommended Bookmakers

 

 

 Paddy Power

 

 

 

 

Gamebookers

 





 


 

Copyright © BookieBusters 
1999-2018

 

BOOKIEBUSTERS 
ANYTHING ELSE IS A GAMBLE

Terms of Use